Linux Kernel
All Linux Kernel releases at a glance: release dates, number of versions, latest version, LTS status and the end-of-life (EOL) visualisation
All supported productsFree Versio.io trialWhat is Linux Kernel?
Linux Kernel release and version history
| Release | Release date | Versions | Latest version | Latest version date | LTS |
|---|---|---|---|---|---|
| 7.3 | 2026-10-19 | 11 | 7.3.3 | 2026-11-06 | No |
| 7.2 | 2026-08-16 | 23 | 7.2.15 | 2026-11-01 | No |
| 7.1 | 2026-06-14 | 21 | 7.1.13 | 2026-09-02 | No |
| 7.0 | 2026-04-12 | 22 | 7.0.14 | 2026-06-27 | No |
| 6.19 | 2026-02-08 | 23 | 6.19.14 | 2026-04-22 | No |
| 6.18 | 2025-11-30 | 70 | 6.18.62 | 2026-11-06 | Yes |
| 6.17 | 2025-09-28 | 21 | 6.17.13 | 2025-12-18 | No |
| 6.16 | 2025-07-27 | 20 | 6.16.12 | 2025-10-12 | No |
| 6.15 | 2025-05-26 | 19 | 6.15.11 | 2025-08-20 | No |
| 6.14 | 2025-03-24 | 19 | 6.14.11 | 2025-06-10 | No |
| 6.13 | 2025-01-20 | 20 | 6.13.12 | 2025-04-20 | No |
| 6.12 | 2024-11-17 | 124 | 6.12.116 | 2026-11-06 | Yes |
| 6.11 | 2024-09-15 | 19 | 6.11.11 | 2024-12-05 | No |
| 6.10 | 2024-07-15 | 22 | 6.10.14 | 2024-10-10 | No |
| 6.9 | 2024-05-12 | 20 | 6.9.12 | 2024-07-27 | No |
| 6.8 | 2024-03-10 | 20 | 6.8.12 | 2024-05-30 | No |
| 6.7 | 2024-01-07 | 21 | 6.7.12 | 2024-04-03 | No |
| 6.6 | 2023-10-30 | 170 | 6.6.162 | 2026-11-06 | Yes |
| 6.5 | 2023-08-27 | 21 | 6.5.13 | 2023-11-28 | No |
| 6.4 | 2023-06-26 | 24 | 6.4.16 | 2023-09-13 | No |
| 6.3 | 2023-04-23 | 21 | 6.3.13 | 2023-07-11 | No |
| 6.2 | 2023-02-19 | 25 | 6.2.16 | 2023-05-17 | No |
| 6.1 | 2022-12-11 | 201 | 6.1.192 | 2026-11-06 | Yes |
| 6.0 | 2022-10-02 | 27 | 6.0.19 | 2023-01-12 | No |
| 5.19 | 2022-07-31 | 26 | 5.19.17 | 2022-10-24 | No |
| 5.18 | 2022-05-22 | 27 | 5.18.19 | 2022-08-21 | No |
| 5.17 | 2022-03-20 | 24 | 5.17.15 | 2022-06-14 | No |
| 5.16 | 2022-01-09 | 29 | 5.16.20 | 2022-04-13 | No |
| 5.15 | 2021-10-31 | 233 | 5.15.225 | 2026-11-06 | Yes |
| 5.14 | 2021-08-30 | 29 | 5.14.21 | 2021-11-21 | No |
| 5.13 | 2021-06-28 | 27 | 5.13.19 | 2021-09-18 | No |
| 5.12 | 2021-03-01 | 29 | 5.12.19 | 2021-07-20 | No |
| 5.11 | 2021-02-14 | 30 | 5.11.22 | 2021-05-19 | No |
| 5.10 | 2020-12-13 | 282 | 5.10.274 | 2026-11-06 | Yes |
| 5.9 | 2020-10-11 | 25 | 5.9.16 | 2020-12-21 | No |
| 5.8 | 2020-08-02 | 26 | 5.8.18 | 2020-11-01 | No |
| 5.7 | 2020-06-01 | 27 | 5.7.19 | 2020-08-27 | No |
| 5.6 | 2020-03-30 | 27 | 5.6.19 | 2020-06-17 | No |
| 5.5 | 2020-01-27 | 27 | 5.5.19 | 2020-04-21 | No |
| 5.4 | 2019-11-25 | 311 | 5.4.302 | 2025-12-03 | Yes |
| 5.3 | 2019-09-15 | 27 | 5.3.18 | 2019-12-18 | No |
| 5.2 | 2019-07-08 | 29 | 5.2.21 | 2019-10-11 | No |
| 5.1 | 2019-05-06 | 29 | 5.1.21 | 2019-07-28 | No |
| 5.0 | 2019-03-04 | 30 | 5.0.21 | 2019-06-04 | No |
| 4.20 | 2018-12-24 | 25 | 4.20.17 | 2019-03-19 | No |
| 4.19 | 2018-10-22 | 334 | 4.19.325 | 2024-12-05 | Yes |
| 4.18 | 2018-08-12 | 29 | 4.18.20 | 2018-11-21 | No |
| 4.17 | 2018-06-03 | 27 | 4.17.19 | 2018-08-24 | No |
| 4.16 | 2018-04-01 | 26 | 4.16.18 | 2018-06-26 | No |
| 4.15 | 2018-01-28 | 28 | 4.15.18 | 2018-04-19 | No |
| 4.14 | 2017-11-12 | 345 | 4.14.336 | 2024-01-10 | Yes |
| 4.13 | 2017-09-03 | 24 | 4.13.16 | 2017-11-24 | No |
| 4.12 | 2017-07-03 | 22 | 4.12.14 | 2017-09-20 | No |
| 4.11 | 2017-05-01 | 21 | 4.11.12 | 2017-07-21 | No |
| 4.10 | 2017-02-19 | 26 | 4.10.17 | 2017-05-20 | No |
| 4.9 | 2016-12-11 | 346 | 4.9.337 | 2023-01-07 | Yes |
| 4.8 | 2016-10-03 | 26 | 4.8.17 | 2017-01-09 | No |
| 4.7 | 2016-07-24 | 18 | 4.7.10 | 2016-10-22 | No |
| 4.6 | 2016-05-16 | 15 | 4.6.7 | 2016-08-16 | No |
| 4.5 | 2016-03-14 | 15 | 4.5.7 | 2016-06-08 | No |
| 4.4 | 2016-01-11 | 311 | 4.4.302 | 2022-02-03 | Yes |
| 4.3 | 2015-11-02 | 14 | 4.3.6 | 2016-02-19 | No |
| 4.2 | 2015-08-30 | 17 | 4.2.8 | 2015-12-15 | No |
| 4.1 | 2015-06-22 | 61 | 4.1.52 | 2018-05-28 | Yes |
| 4.0 | 2015-04-13 | 17 | 4.0.9 | 2015-07-21 | No |
| 3.19 | 2015-02-09 | 16 | 3.19.8 | 2015-05-11 | No |
| 3.18 | 2014-12-07 | 148 | 3.18.140 | 2019-05-16 | Yes |
| 3.17 | 2014-10-05 | 16 | 3.17.8 | 2015-01-08 | No |
| 3.16 | 2014-08-04 | 66 | 3.16.85 | 2020-06-11 | Yes |
| 3.15 | 2014-06-08 | 19 | 3.15.10 | 2014-08-14 | No |
| 3.14 | 2014-03-31 | 88 | 3.14.79 | 2016-09-11 | Yes |
| 3.13 | 2014-01-20 | 20 | 3.13.11 | 2014-04-23 | No |
| 3.12 | 2013-11-04 | 82 | 3.12.74 | 2017-05-09 | Yes |
| 3.11 | 2013-09-02 | 18 | 3.11.10 | 2013-11-29 | No |
| 3.10 | 2013-07-01 | 116 | 3.10.108 | 2017-11-04 | Yes |
| 3.9 | 2013-04-29 | 20 | 3.9.11 | 2013-07-21 | No |
| 3.8 | 2013-02-19 | 21 | 3.8.13 | 2013-05-11 | No |
| 3.7 | 2012-12-11 | 19 | 3.7.10 | 2013-02-27 | No |
| 3.6 | 2012-10-01 | 19 | 3.6.11 | 2012-12-17 | No |
| 3.5 | 2012-07-21 | 15 | 3.5.7 | 2012-10-12 | No |
| 3.4 | 2012-05-21 | 121 | 3.4.113 | 2016-10-26 | Yes |
| 3.3 | 2012-03-19 | 16 | 3.3.8 | 2012-06-01 | No |
| 3.2 | 2012-01-05 | 110 | 3.2.102 | 2018-06-01 | Yes |
| 3.1 | 2011-10-24 | 21 | 3.1.10 | 2012-01-18 | No |
| 3.0 | 2011-07-22 | 109 | 3.0.101 | 2013-10-22 | Yes |
| 2.6 | 2005-08-09 | 724 | 2.6.39.4 | 2016-03-12 | No |
Data as of 10 November 2026. Dates in ISO format (YYYY-MM-DD). Source: Versio.io product release & end-of-life database.
The entire lifecycle of the product Linux Kernel

Facts and figures about Linux Kernel
| Product | Linux Kernel |
|---|---|
| Vendor | Linux Kernel Organization |
| Latest version | 7.3.3 |
| Number of releases | 87 |
| Number of versions | 5810 |
| Number of unstable versions | 869 |
| Number of versions affected by CVE | 4931 |
| Licence | GPL-2.0-only with Linux-syscall-note. |
| Version command | uname -r |
| Wikipedia | https://en.wikipedia.org/wiki/Linux_kernel |
Frequently asked questions about Linux Kernel end of life
What is the latest version of Linux Kernel?
The latest version of Linux Kernel is 7.3.3, released as part of the 7.3 release on 6 November 2026.
Which Linux Kernel versions are still supported?
Linux Kernel 7.3, Linux Kernel 7.2, Linux Kernel 7.1, Linux Kernel 7.0, Linux Kernel 6.19, Linux Kernel 6.18, Linux Kernel 6.17, Linux Kernel 6.16, Linux Kernel 6.15, Linux Kernel 6.14, Linux Kernel 6.13, Linux Kernel 6.12, Linux Kernel 6.11, Linux Kernel 6.10, Linux Kernel 6.9, Linux Kernel 6.8, Linux Kernel 6.7, Linux Kernel 6.6, Linux Kernel 6.1, Linux Kernel 5.15 and Linux Kernel 5.10 are supported as of 10 November 2026. All other releases have reached end of life and no longer receive fixes.
When does Linux Kernel 6.12 reach end of life?
Linux Kernel 6.12 reaches end of life on 31 December 2026. After that date, no security fixes are provided.
Does Linux Kernel have long-term support (LTS) releases?
Yes. Linux Kernel 6.18, Linux Kernel 6.12, Linux Kernel 6.6, Linux Kernel 6.1, Linux Kernel 5.15, Linux Kernel 5.10, Linux Kernel 5.4, Linux Kernel 4.19, Linux Kernel 4.14, Linux Kernel 4.9, Linux Kernel 4.4, Linux Kernel 4.1, Linux Kernel 3.18, Linux Kernel 3.16, Linux Kernel 3.14, Linux Kernel 3.12, Linux Kernel 3.10, Linux Kernel 3.4, Linux Kernel 3.2 and Linux Kernel 3.0 are LTS releases with an extended maintenance period.
Questions or interested? Talk to me!
Â