nodejs-current releases, versions & end-of-life (EOL) dates
Versio.io

nodejs-current

All nodejs-current releases at a glance: release dates, number of versions, latest version, LTS status and the end-of-life (EOL) visualisation

All supported productsFree Versio.io trial
📅 Last update on 2026-11-12

What is nodejs-current?

Automate product release and end-of-life managementJavaScript runtime built on V8 engine - current stable version. The Alpine Linux source package "nodejs-current" (community repository) provides the packages nodejs-current, nodejs-current-dev, nodejs-current-doc and 1 more.
 

nodejs-current release and version history

Release Release date Versions Latest version Latest version date LTS
26.12 2026-10-19 4 26.12.1-r2 2026-11-05 No
26.11 2026-10-13 1 26.11.1-r0 2026-10-13 No
26.10 2026-09-30 2 26.10.0-r1 2026-10-01 No
26.9 2026-09-20 1 26.9.0-r0 2026-09-20 No
26.8 2026-08-30 3 26.8.2-r0 2026-09-11 No
26.7 2026-08-09 2 26.7.0-r1 2026-08-28 No
26.5 2026-07-16 2 26.5.1-r0 2026-08-24 No
26.4 2026-06-28 1 26.4.0-r0 2026-06-28 No
26.3 2026-06-04 3 26.3.1-r0 2026-06-22 No
26.2 2026-05-27 1 26.2.0-r0 2026-05-27 No
25.9 2026-05-05 1 25.9.0-r0 2026-05-05 No
25.8 2026-03-09 3 25.8.2-r0 2026-03-25 No
25.7 2026-03-03 1 25.7.0-r0 2026-03-03 No
25.6 2026-02-09 2 25.6.0-r1 2026-02-11 No
25.3 2026-01-13 1 25.3.0-r0 2026-01-13 No
24.15 2026-05-27 1 24.15.0-r0 2026-05-27 No
24.9 2025-10-14 3 24.9.0-r2 2026-01-13 No
24.7 2025-08-28 2 24.7.0-r1 2025-09-03 No
24.6 2025-08-24 1 24.6.0-r0 2025-08-24 No
24.5 2025-08-14 1 24.5.0-r0 2025-08-14 No
23.11 2025-04-14 2 23.11.1-r0 2025-08-25 No
23.6 2025-01-26 2 23.6.1-r1 2025-03-27 No
23.5 2025-01-02 1 23.5.0-r0 2025-01-02 No
23.2 2024-11-13 3 23.2.0-r2 2024-12-30 No
23.1 2024-10-29 1 23.1.0-r0 2024-10-29 No
22.9 2024-10-14 1 22.9.0-r0 2024-10-14 No
22.8 2024-09-17 1 22.8.0-r0 2024-09-17 No
22.7 2024-08-23 1 22.7.0-r0 2024-08-23 No
22.5 2024-07-23 2 22.5.1-r0 2024-07-26 No
21.7 2024-03-08 4 21.7.3-r0 2024-04-17 No
21.6 2024-01-16 3 21.6.2-r0 2024-02-15 No
21.5 2023-12-19 1 21.5.0-r0 2023-12-19 No
21.4 2023-12-05 1 21.4.0-r0 2023-12-05 No
21.3 2023-12-03 1 21.3.0-r0 2023-12-03 No
21.2 2023-11-16 1 21.2.0-r0 2023-11-16 No
21.1 2023-10-25 2 21.1.0-r1 2023-11-08 No
21.0 2023-10-21 2 21.0.0-r1 2023-10-21 No
20.8 2023-09-29 2 20.8.1-r0 2023-10-14 No
20.7 2023-09-19 1 20.7.0-r0 2023-09-19 No
20.6 2023-09-07 2 20.6.1-r0 2023-09-11 No
20.5 2023-07-20 4 20.5.1-r0 2023-08-22 No
20.4 2023-07-05 1 20.4.0-r0 2023-07-05 No
20.3 2023-06-08 2 20.3.1-r0 2023-06-20 No
20.2 2023-05-16 1 20.2.0-r0 2023-05-16 No
20.1 2023-05-03 2 20.1.0-r1 2023-05-07 No
20.0 2023-04-18 2 20.0.0-r1 2023-04-20 No
19.9 2023-04-11 1 19.9.0-r0 2023-04-11 No
19.8 2023-03-14 2 19.8.1-r0 2023-03-15 No
19.7 2023-02-21 1 19.7.0-r0 2023-02-21 No
19.6 2023-02-02 2 19.6.1-r0 2023-02-17 No
19.5 2023-01-24 1 19.5.0-r0 2023-01-24 No
19.4 2023-01-06 1 19.4.0-r0 2023-01-06 No
19.3 2022-12-14 1 19.3.0-r0 2022-12-14 No
19.2 2022-11-29 1 19.2.0-r0 2022-11-29 No
19.1 2022-11-14 1 19.1.0-r0 2022-11-14 No
19.0 2022-10-19 3 19.0.1-r0 2022-11-04 No
18.11 2022-10-14 1 18.11.0-r0 2022-10-14 No
18.10 2022-09-28 1 18.10.0-r0 2022-09-28 No
18.9 2022-09-08 2 18.9.1-r0 2022-09-25 No
18.8 2022-08-24 1 18.8.0-r0 2022-08-24 No
18.7 2022-07-26 3 18.7.0-r2 2022-08-04 No
18.6 2022-07-17 1 18.6.0-r0 2022-07-17 No
18.5 2022-07-11 1 18.5.0-r0 2022-07-11 No
18.4 2022-06-16 1 18.4.0-r0 2022-06-16 No
18.3 2022-06-02 2 18.3.0-r1 2022-06-10 No
18.2 2022-05-17 1 18.2.0-r0 2022-05-17 No
18.1 2022-05-04 1 18.1.0-r0 2022-05-04 No
18.0 2022-04-19 2 18.0.0-r1 2022-04-23 No
17.9 2022-04-08 1 17.9.0-r0 2022-04-08 No
17.8 2022-03-22 1 17.8.0-r0 2022-03-22 No
17.7 2022-03-09 3 17.7.2-r0 2022-03-19 No
17.6 2022-02-23 1 17.6.0-r0 2022-02-23 No
17.5 2022-02-11 2 17.5.0-r1 2022-02-12 No
17.4 2022-01-22 1 17.4.0-r0 2022-01-22 No
17.3 2021-12-19 2 17.3.1-r0 2022-01-12 No
17.2 2021-12-01 1 17.2.0-r0 2021-12-01 No
17.1 2021-11-10 1 17.1.0-r0 2021-11-10 No
17.0 2021-10-23 1 17.0.1-r0 2021-10-23 No
16.11 2021-10-13 2 16.11.1-r1 2021-10-16 No
16.10 2021-09-24 1 16.10.0-r0 2021-09-24 No
16.9 2021-09-08 2 16.9.1-r0 2021-09-11 No
16.8 2021-08-25 1 16.8.0-r0 2021-08-25 No
16.7 2021-08-20 1 16.7.0-r0 2021-08-20 No
16.6 2021-07-30 3 16.6.2-r0 2021-08-13 No
16.5 2021-07-16 1 16.5.0-r0 2021-07-16 No
16.4 2021-06-24 2 16.4.2-r0 2021-07-11 No
16.3 2021-06-04 1 16.3.0-r0 2021-06-04 No
16.2 2021-05-20 1 16.2.0-r0 2021-05-20 No
16.1 2021-05-05 1 16.1.0-r0 2021-05-05 No
16.0 2021-04-21 1 16.0.0-r0 2021-04-21 No
15.14 2021-04-07 1 15.14.0-r0 2021-04-07 No
15.13 2021-04-01 1 15.13.0-r0 2021-04-01 No
15.12 2021-03-19 1 15.12.0-r0 2021-03-19 No
15.11 2021-03-04 1 15.11.0-r0 2021-03-04 No
15.10 2021-02-23 1 15.10.0-r0 2021-02-23 No
15.9 2021-02-19 1 15.9.0-r0 2021-02-19 No
15.8 2021-02-04 2 15.8.0-r1 2021-02-05 No
15.7 2021-02-02 1 15.7.0-r0 2021-02-02 No
15.6 2021-01-22 1 15.6.0-r0 2021-01-22 No
15.5 2020-12-27 2 15.5.1-r0 2021-01-06 No
15.4 2020-12-10 1 15.4.0-r0 2020-12-10 No
15.3 2020-11-30 1 15.3.0-r0 2020-11-30 No
14.14 2020-10-16 1 14.14.0-r0 2020-10-16 No
14.13 2020-09-29 2 14.13.1-r0 2020-10-08 No
14.12 2020-09-22 1 14.12.0-r0 2020-09-22 No
14.11 2020-09-21 1 14.11.0-r0 2020-09-21 No
14.9 2020-09-05 1 14.9.0-r0 2020-09-05 No
14.8 2020-08-21 1 14.8.0-r0 2020-08-21 No
14.6 2020-07-26 1 14.6.0-r0 2020-07-26 No
14.5 2020-07-01 1 14.5.0-r0 2020-07-01 No
14.4 2020-06-05 1 14.4.0-r0 2020-06-05 No
14.3 2020-05-25 1 14.3.0-r0 2020-05-25 No
14.2 2020-05-08 1 14.2.0-r0 2020-05-08 No
14.1 2020-04-29 1 14.1.0-r0 2020-04-29 No
14.0 2020-04-25 1 14.0.0-r0 2020-04-25 No
13.13 2020-04-17 1 13.13.0-r0 2020-04-17 No
13.12 2020-03-27 3 13.12.0-r2 2020-04-17 No
13.11 2020-03-20 1 13.11.0-r0 2020-03-20 No
13.1 2019-11-13 1 13.1.0-r0 2019-11-13 No
13.0 2019-11-03 1 13.0.1-r0 2019-11-03 No
12.12 2019-10-18 1 12.12.0-r0 2019-10-18 No
12.11 2019-10-01 1 12.11.1-r0 2019-10-01 No
12.9 2019-08-25 2 12.9.1-r0 2019-08-30 No
12.8 2019-08-07 1 12.8.0-r0 2019-08-07 No
12.7 2019-08-05 1 12.7.0-r0 2019-08-05 No
12.6 2019-07-12 1 12.6.0-r0 2019-07-12 No
12.5 2019-07-01 1 12.5.0-r0 2019-07-01 No
12.4 2019-06-05 1 12.4.0-r0 2019-06-05 No
12.3 2019-05-29 1 12.3.1-r0 2019-05-29 No
12.2 2019-05-14 1 12.2.0-r0 2019-05-14 No
11.14 2019-04-12 1 11.14.0-r0 2019-04-12 No
11.13 2019-04-05 1 11.13.0-r0 2019-04-05 No
11.12 2019-03-20 1 11.12.0-r0 2019-03-20 No
11.11 2019-03-08 1 11.11.0-r0 2019-03-08 No
11.10 2019-03-08 1 11.10.1-r0 2019-03-08 No
11.9 2019-02-09 1 11.9.0-r0 2019-02-09 No
11.6 2019-02-05 1 11.6.0-r0 2019-02-05 No
11.3 2018-12-06 1 11.3.0-r0 2018-12-06 No
11.1 2018-11-08 1 11.1.0-r0 2018-11-08 No
9.11 2018-04-13 4 9.11.1-r4 2018-07-22 No
9.10 2018-03-30 4 9.10.1-r1 2018-04-01 No
9.8 2018-03-17 1 9.8.0-r0 2018-03-17 No
9.7 2018-03-02 2 9.7.1-r0 2018-03-04 No
9.5 2018-02-09 1 9.5.0-r0 2018-02-09 No
9.4 2018-02-05 1 9.4.0-r0 2018-02-05 No
9.3 2017-12-31 1 9.3.0-r0 2017-12-31 No
9.2 2017-11-28 3 9.2.1-r1 2018-04-01 No
9.1 2017-11-08 1 9.1.0-r0 2017-11-08 No
9.0 2017-10-31 1 9.0.0-r0 2017-10-31 No
8.7 2017-10-17 1 8.7.0-r0 2017-10-17 No
8.6 2017-10-03 1 8.6.0-r0 2017-10-03 No
8.5 2017-09-23 1 8.5.0-r0 2017-09-23 No
8.4 2017-08-25 1 8.4.0-r0 2017-08-25 No
8.3 2017-08-15 1 8.3.0-r0 2017-08-15 No
8.2 2017-07-21 1 8.2.1-r0 2017-07-21 No
8.1 2017-06-27 4 8.1.4-r0 2017-07-14 No
8.0 2017-06-02 1 8.0.0-r0 2017-06-02 No
7.10 2017-05-11 3 7.10.1-r1 2018-04-01 No
7.9 2017-04-12 1 7.9.0-r0 2017-04-12 No
7.8 2017-03-29 1 7.8.0-r0 2017-03-29 No
7.7 2017-03-03 5 7.7.4-r0 2017-03-23 No
7.6 2017-02-27 1 7.6.0-r0 2017-02-27 No
7.5 2017-02-09 1 7.5.0-r0 2017-02-09 No
7.2 2016-11-27 4 7.2.1-r2 2017-01-31 No

Data as of 13 November 2026. Dates in ISO format (YYYY-MM-DD). Source: Versio.io product release & end-of-life database.

 

The entire lifecycle of the product nodejs-current

The following figure shows you the visualised product life cycle of nodejs-current. You can see all releases with the latest patch version, the long-term support characteristics (orange flag in the green circle, the periods for version provision, maintenance and support.
nodejs-current (Alpine Linux) release, version and end-of-life information
Xnodejs-current (Alpine Linux) release, version and end-of-life information
Figure: Release, patch and end-of-life cycle of product nodejs-current (Alpine Linux)
 

Facts and figures about nodejs-current

Product nodejs-current
Vendor Alpine Linux
Latest version 26.12.1-r2
Number of releases 164
Number of versions 245
Number of unstable versions 0
Number of versions affected by CVE 242
 

Frequently asked questions about nodejs-current end of life

What is the latest version of nodejs-current?

The latest version of nodejs-current is 26.12.1-r2, released as part of the 26.12 release on 5 November 2026.

Does nodejs-current have a fixed end-of-life schedule?

No. nodejs-current does not publish fixed end-of-life dates. It follows a "latest version" model: only 26.12 is considered current. Earlier release lines remain usable but are superseded and no longer the recommended version.

 
 

Questions or interested? Talk to me!


Matthias Scholze
Matthias Scholze
Chief Technology Officer
P:  +49-30-221986-51
LinkedIn

 

We will call you back

Leave your phone number and preferred time – we call back on working days between 9 am and 5 pm (German time).

We only use your details for this callback. See our privacy policy.

Or call us directly: +49 (30) 22 19 86 51

We use cookies to ensure that we give you the best experience on our website. Read privacy policies for more information.