How can you implement CIS controls with Versio.io to enhance your cybersecurity?
CIS Control ID | Topic | Versio.io coverage rate | Versio.io
solution offering |
---|---|---|---|
1 | Inventory and Control of Enterprise Assets | 100%
|
|
2 | Inventory and Control of Software Assets | 100%
|
|
3 | Data Protection | 100%
|
|
4 | Secure Configuration of Enterprise Assets and Software | 100 %
|
|
5 | Account Management | 25%
|
|
6 | Access Control Management | 25%
|
|
7 | Continuous Vulnerability Management | 100%
|
|
8 | Audit Log Management | 75%
|
|
9 | Email and Web Browser Protections | 0%
|
|
10 | Malware Defenses | 0%
|
|
11 | Data Recovery | 50%
|
|
12 | Network Infrastructure Management | 100%
|
|
13 | Network Monitoring and Defense | 0%
|
|
14 | Security Awareness and Skills Training | 50%
|
|
15 | Service Provider Management | 0%
|
|
16 | Application Software Security | 100%
|
|
17 | Incident Response Management | 0%
|
|
18 | Penetration Testing | 0%
|
|
References
Autor | April 2023

Keywords